- 1
ESOC Ladder
Rank | Name | Power Rating | Current Elo | Max Elo | Wins | Losses |
---|---|---|---|---|---|---|
1 | Fare_ | 32.387 | 1710.218 | 53 | 55 | |
2 | babytyu | 21.175 | 1694.705 | 10 | 2 | |
3 | tini224 | 17.291 | 1630.720 | 2 | 0 | |
4 | ahmetcan3458 | 7.475 | 1630.720 | 2 | 0 | |
5 | Noriox91 | 4.861 | 1616.000 | 1 | 0 | |
6 | DJ_Zidan | 15.078 | 1616.000 | 1 | 0 | |
7 | shake2020 | 21.827 | 1616.000 | 1 | 0 | |
8 | RuStAvSkEe | 7.268 | 1604.719 | 2 | 2 | |
9 | iTzAndrettiR1 | 26.173 | 1602.225 | 10 | 9 | |
10 | 6PacShacore | 2.666 | 1595.281 | 2 | 2 | |
11 | ZuziZanni | 0.000 | 1584.000 | 0 | 1 | |
12 | Maka34 | 9.426 | 1584.000 | 0 | 1 | |
13 | Kingshemboo | 20.194 | 1584.000 | 0 | 1 | |
14 | MattP9 | 13.632 | 1580.180 | 1 | 2 | |
15 | emranbaba | -3.971 | 1569.280 | 0 | 2 | |
16 | SenpaiGold | -0.628 | 1569.280 | 0 | 2 | |
17 | Marco9494 | 12.462 | 1567.522 | 3 | 9 | |
18 | King_Pipe | 21.133 | 1547.777 | 6 | 11 | |
19 | CobraBlue | 13.256 | 1536.531 | 0 | 5 |
- 1