ESOC Ladder

Rank Name Power Rating Current Elo Max Elo Wins Losses
1 Great Britain Samwise12 41.283 2170.110 2170.110 564 254
2 Canada Mitoe 39.818 2166.636 2228.312 687 292
3 Austria Knuschelbär 39.923 2162.140 2168.844 275 140
4 France Kaiserklein 24.981 2137.884 2254.348 2608 580
5 Australia Hazza54321 29.602 2109.620 2140.561 873 322
6 azertyuiopni 38.713 2097.781 2104.026 116 21
7 Germany LordRaphael 34.494 2083.337 2124.521 553 82
8 Turkey ageofkiller 24.826 2066.833 2066.833 542 423
9 BigGuyUUUU 37.339 2061.158 2061.158 188 146
10 Austria KINGofOsmane 24.911 2050.950 2050.950 141 22
11 Great Britain The_LastSamurai 32.294 2015.264 2090.552 541 435
12 Austria Jerimuno 37.033 2002.820 2071.238 197 136
13 Finland PrinceofKabul 37.415 2002.596 2061.401 350 139
14 bleachforxochi 25.594 1997.379 2037.472 90 63
15 TheNameDaniel 38.173 1991.320 1991.320 53 21
16 France Tit 34.072 1984.627 2086.191 804 425
17 pepito57 31.527 1983.525 1983.525 88 40
18 Germany Lukas_L99 33.809 1983.255 2067.018 389 180
19 France Lecastete 36.429 1982.945 2073.090 1198 959
20 spadel 38.005 1976.015 2017.547 106 56
21 Spain Pérez 32.806 1972.969 1972.969 318 243
22 United States of America SoldieR 25.981 1971.079 2049.856 1366 927
23 nybegynderen 34.539 1966.666 1996.775 141 92
24 Australia skirmisher1380 30.781 1962.095 2045.647 899 1214
25 Turkey iamturk 38.108 1957.757 2103.701 1365 1004
26 M4du37 35.536 1955.733 1985.008 530 406
27 The_Lastdemon 35.283 1947.420 1969.520 84 38
28 Serbia tabben 24.800 1940.278 1940.278 1521 1143
29 poissondu44 35.168 1935.298 1964.030 827 808
30 Dutchrouga 41.275 1933.788 1933.788 28 5
31 Austria mongo10 24.867 1932.032 2031.591 704 672
32 Malaysia Aizamk 25.167 1929.244 2100.739 962 628
33 snowww 24.547 1928.341 1977.639 105 34
34 France kynesie 38.732 1927.350 2130.849 882 299
35 RAYQUAZA200 37.917 1906.618 1906.618 34 4
36 Finland Fourmaster 36.052 1895.273 1981.176 251 113
37 France diarouga 33.494 1888.248 1890.718 71 4
38 Maceanator 31.106 1888.175 1970.250 157 113
39 El_Matad0r 34.650 1884.008 1969.758 305 201
40 Yisuscry 27.633 1879.014 1945.626 90 59
41 BLACKBUBU 34.857 1874.724 1911.363 41 29
42 Switzerland Chusik 33.115 1873.043 1889.214 148 57
43 No Flag Donald_Trump33 35.762 1871.276 1910.179 84 10
44 United States of America Conquerer999 35.409 1871.113 1948.298 243 334
45 Heroes_ 33.997 1870.861 1946.973 99 49
46 MidnightMessiah 25.613 1869.678 1874.815 74 31
47 Australia General52 36.745 1863.306 1889.547 132 54
48 Jaype22 29.769 1860.706 1871.691 63 29
49 EinBenutzer6459 32.534 1859.317 1887.483 19 15
50 Ezad 34.533 1857.630 1876.947 262 176
51 NxWorries 25.179 1855.818 1855.818 280 164
52 No Flag SomppuKunkku 29.391 1855.739 2005.949 1263 1275
53 kaister 32.562 1853.666 1875.942 645 815
54 斗鱼直播4377573 31.983 1850.161 1850.161 33 25
55 clemamollette 37.341 1849.875 1849.875 108 36
56 United States of America IAmSoldieR 24.542 1849.283 1858.151 246 210
57 WillYaHbMyWalabo 30.247 1845.834 1860.548 182 171
58 No Flag Francisc0 24.821 1845.808 1946.845 94 59
59 No Flag CHATIMENTS 34.583 1844.234 1997.220 795 726
60 hatamoto_samurai 28.393 1842.865 1912.494 134 125
61 Hellgate95 25.504 1838.244 1838.244 44 15
62 Switzerland Mongobillione 29.125 1837.652 1884.640 162 133
63 deadahead 34.576 1836.593 1907.950 61 67
64 yawanawa 25.201 1831.855 1831.855 27 15
65 United States of America theonlybaus 28.303 1830.489 1889.828 442 460
66 Kaisergroß 34.732 1830.182 2056.813 250 256
67 farran344 27.821 1829.389 1850.053 40 12
68 majesticbarrack 37.610 1827.515 1827.515 23 4
69 LeeSoonShin1592 32.365 1825.679 1825.679 142 209
70 Taunt21 28.105 1825.635 1825.635 31 1
71 Aaron2404 29.796 1825.250 1825.250 182 144
72 EXPANDONG 28.904 1823.578 1823.578 62 44
73 guillenils 38.103 1819.140 1819.140 29 3
74 India_Bot1999 34.953 1815.809 1994.586 323 199
75 Black_Hussar 36.801 1815.380 1817.894 44 12
76 EddieJr 24.753 1814.531 1908.697 141 109
77 Canada DivideNConquer 26.824 1813.979 1861.832 355 215
78 cacaquipue 30.882 1812.982 1863.992 107 111
79 BruceLee_ 28.950 1811.439 1824.693 29 3
80 sGJidba___ 32.038 1809.702 1849.697 175 253
81 Canada King_Ownage2nd 34.619 1809.639 2009.051 502 398
82 Mephi_ 25.617 1807.908 1807.908 25 4
83 KTRAlN 25.815 1807.485 1807.485 210 251
84 Brazil KickAss 28.537 1806.690 1902.800 820 934
85 IgorMatador 28.806 1805.822 1806.822 17 5
86 LucienBramard 32.866 1805.507 1894.291 78 61
87 Seychelles SirCallen 24.891 1804.387 1804.387 113 132
88 Sweden Victor_swe 30.594 1803.395 1827.282 148 151
89 Mookie21 28.048 1802.998 1842.994 158 117
90 AntiKaiserCry 31.961 1802.309 1802.309 15 1
91 United States of America Howdah_Bout_That 24.956 1801.085 1879.660 88 16
92 Kiyan2 26.892 1800.536 1800.536 16 4
93 SwissPro_OP 24.668 1797.333 1862.569 55 28
94 Russia Yurashic 24.853 1794.731 1823.298 155 79
95 ㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤ 32.221 1794.154 1814.051 72 74
96 empireboss 31.314 1789.736 1915.054 390 435
97 have_mercy_plz 35.979 1789.180 1809.012 15 7
98 Patrick20872 26.257 1788.855 1808.626 165 228
99 AdmiralKevin 25.518 1787.286 1870.995 68 41
100 ВождьБольшойПони 24.669 1784.165 1784.165 70 28

Which top 10 players do you wish to see listed?

All-time

Active last two weeks

Active last month

Supremacy

Treaty

Official

ESOC Patch

Treaty Patch

1v1 Elo

2v2 Elo

3v3 Elo

Power Rating

Which streams do you wish to see listed?

Twitch

Age of Empires III

Age of Empires IV