ESOC Ladder
Rank | Name | Power Rating | Current Elo | Max Elo | Wins | Losses |
---|---|---|---|---|---|---|
101 | Torie | 23.321 | 1664.204 | 1664.204 | 9 | 5 |
102 |
![]() |
28.820 | 1663.937 | 1712.833 | 58 | 61 |
103 | AgronDerGermane | 23.927 | 1663.731 | 1663.731 | 5 | 0 |
104 | DarkNite_OP | 26.580 | 1663.197 | 1719.591 | 62 | 51 |
105 |
![]() |
32.566 | 1662.618 | 1748.592 | 228 | 170 |
106 |
![]() |
28.513 | 1662.429 | 1690.235 | 103 | 141 |
107 | oakiesb | 23.567 | 1661.849 | 1661.849 | 5 | 0 |
108 | IrjaOwnsAll | 25.939 | 1661.515 | 1661.515 | 6 | 0 |
109 | cacaquipue | 34.310 | 1661.465 | 1661.465 | 5 | 3 |
110 |
![]() |
29.994 | 1660.754 | 1660.754 | 9 | 8 |
111 | Firedragn | 21.709 | 1660.672 | 1660.672 | 5 | 0 |
112 | Potiatu | 30.964 | 1660.243 | 1680.182 | 28 | 20 |
113 |
![]() |
34.010 | 1659.429 | 1677.002 | 33 | 31 |
114 |
![]() |
30.721 | 1659.210 | 1760.283 | 134 | 134 |
115 | pansito | 35.197 | 1658.562 | 1701.015 | 11 | 2 |
116 | enjoy2play | 30.356 | 1658.208 | 1658.208 | 5 | 1 |
117 | Kiyoshi_Kanza | 23.761 | 1658.178 | 1658.178 | 5 | 0 |
118 | DearDeath83 | 18.989 | 1657.890 | 1662.165 | 10 | 5 |
119 |
![]() |
26.330 | 1657.578 | 1802.385 | 151 | 155 |
120 | _AsTaT_ | 17.570 | 1657.046 | 1657.046 | 7 | 2 |
121 | zamazingo | 13.140 | 1655.183 | 1655.183 | 5 | 1 |
122 |
![]() |
28.159 | 1654.973 | 1683.888 | 43 | 46 |
123 | ForceMustang | 31.382 | 1654.601 | 1700.554 | 42 | 26 |
124 | DargonTarpper | 20.568 | 1654.546 | 1654.546 | 4 | 0 |
125 | _Maron_ | 27.136 | 1654.241 | 1654.241 | 17 | 10 |
126 |
![]() |
29.499 | 1654.191 | 1654.191 | 5 | 1 |
127 | Crovax_ | 17.699 | 1654.167 | 1675.785 | 5 | 1 |
128 | rahuru | 17.487 | 1652.875 | 1685.037 | 7 | 1 |
129 |
![]() |
24.445 | 1652.447 | 1652.447 | 5 | 0 |
130 | Khorix | 32.809 | 1652.373 | 1718.431 | 71 | 96 |
131 | ZeBeppo | 19.109 | 1652.298 | 1670.491 | 8 | 1 |
132 | Horihitogıdıgı | 12.878 | 1652.096 | 1652.096 | 3 | 0 |
133 |
![]() |
30.087 | 1651.008 | 1708.872 | 21 | 12 |
134 | ʝəąɲ_ɾãʟρɧɨΦ | 17.970 | 1650.212 | 1650.212 | 4 | 0 |
135 | AceHoLiC | 29.074 | 1650.212 | 1650.212 | 4 | 0 |
136 | D_PR0v1d3r | 8.288 | 1650.212 | 1650.212 | 4 | 0 |
137 | RyanPrice | 25.024 | 1650.164 | 1650.164 | 9 | 1 |
138 | Masinkov | 21.831 | 1650.008 | 1650.008 | 6 | 2 |
139 | TvTotal | 30.342 | 1649.884 | 1710.937 | 15 | 8 |
140 | reed913 | 22.352 | 1648.730 | 1648.730 | 3 | 0 |
141 |
![]() |
24.397 | 1648.644 | 1648.644 | 5 | 2 |
142 | _buf_ | 26.368 | 1647.995 | 1663.215 | 7 | 1 |
143 | RichardKingIIII | 26.029 | 1647.053 | 1677.555 | 29 | 24 |
144 | Mattchers | 27.011 | 1646.484 | 1646.484 | 4 | 0 |
145 | Sosyopat | 26.386 | 1646.151 | 1743.050 | 17 | 10 |
146 |
![]() |
24.869 | 1646.053 | 1667.156 | 13 | 9 |
147 |
![]() |
29.439 | 1645.585 | 1725.460 | 46 | 31 |
148 | xXfanaticXx | 16.437 | 1645.561 | 1645.561 | 8 | 6 |
149 | franco1108 | 24.580 | 1645.266 | 1655.300 | 5 | 1 |
150 | master_kr | 30.607 | 1645.167 | 1698.234 | 10 | 18 |
151 |
![]() |
24.406 | 1644.974 | 1644.974 | 5 | 0 |
152 | guko2 | 12.846 | 1644.726 | 1666.007 | 6 | 1 |
153 |
![]() |
24.515 | 1644.497 | 1644.497 | 4 | 0 |
154 | Charls | 15.562 | 1644.262 | 1644.262 | 3 | 0 |
155 | M4du37 | 29.260 | 1644.086 | 1648.102 | 8 | 2 |
156 |
![]() |
26.234 | 1643.693 | 1643.693 | 4 | 2 |
157 | janiszewski | 10.712 | 1643.440 | 1643.440 | 3 | 0 |
158 |
![]() |
24.552 | 1643.294 | 1687.233 | 18 | 12 |
159 | The_Frogᅠ | 12.052 | 1643.085 | 1643.085 | 3 | 0 |
160 | Sybisro | 23.520 | 1643.085 | 1643.085 | 3 | 0 |
161 | DioMaiale | 10.369 | 1643.084 | 1643.084 | 3 | 0 |
162 | Stapsien | 19.788 | 1642.992 | 1645.425 | 8 | 3 |
163 | Snake612 | 11.653 | 1642.982 | 1642.982 | 3 | 0 |
164 | bbrook154 | 18.296 | 1642.247 | 1642.247 | 4 | 1 |
165 | Hikka422 | 24.411 | 1641.908 | 1641.908 | 3 | 0 |
166 | _AleX1 | 31.029 | 1641.902 | 1641.902 | 3 | 2 |
167 |
![]() |
24.470 | 1641.896 | 1657.205 | 9 | 5 |
168 | DrSchulz | 20.150 | 1641.395 | 1641.395 | 8 | 4 |
169 | geggius | 16.901 | 1641.298 | 1641.298 | 3 | 0 |
170 | ReGo_ | 25.241 | 1641.206 | 1663.081 | 6 | 2 |
171 | Savage_King | 29.840 | 1641.109 | 1641.109 | 2 | 0 |
172 | Tree_farmer | 17.081 | 1640.918 | 1640.918 | 3 | 0 |
173 | ujeh | 23.735 | 1640.729 | 1640.729 | 3 | 0 |
174 | LordNikusch | 15.986 | 1640.729 | 1640.729 | 3 | 0 |
175 |
![]() |
33.100 | 1640.729 | 1640.729 | 3 | 0 |
176 | Ice_Cream_Truck | 29.371 | 1640.352 | 1669.956 | 9 | 10 |
177 | Cool_style | 25.188 | 1639.690 | 1639.690 | 3 | 0 |
178 |
![]() |
28.159 | 1639.424 | 1671.482 | 28 | 19 |
179 | Blue_Dream | 24.722 | 1639.399 | 1639.399 | 9 | 6 |
180 | 0ngut | 21.618 | 1638.919 | 1638.919 | 4 | 0 |
181 |
![]() |
33.617 | 1638.613 | 1662.871 | 19 | 23 |
182 | Rondom | 25.750 | 1638.584 | 1638.584 | 3 | 0 |
183 | ariiatlirr | 19.196 | 1638.491 | 1664.870 | 6 | 1 |
184 | Marma93 | 19.985 | 1638.135 | 1641.715 | 4 | 1 |
185 | Shape_shifter | 20.500 | 1637.921 | 1650.895 | 13 | 11 |
186 | Donald_Trump33 | 35.118 | 1637.583 | 1637.583 | 3 | 0 |
187 | malachi543210 | 17.454 | 1637.227 | 1637.227 | 7 | 4 |
188 | Murphh2000 | 15.988 | 1637.217 | 1637.217 | 3 | 0 |
189 | Juank_ | 26.866 | 1637.132 | 1637.132 | 2 | 0 |
190 | Samu89 | 25.262 | 1635.530 | 1635.530 | 2 | 0 |
191 | Rogue_knight | 23.986 | 1635.206 | 1650.212 | 14 | 6 |
192 |
![]() |
27.323 | 1634.946 | 1634.946 | 17 | 22 |
193 |
![]() |
25.058 | 1634.844 | 1655.480 | 13 | 12 |
194 | BlackSabbath1968 | 11.581 | 1634.735 | 1634.735 | 3 | 0 |
195 | DownToBuck | 24.123 | 1634.336 | 1654.713 | 10 | 3 |
196 | Mastakillah | 26.784 | 1634.332 | 1646.289 | 3 | 2 |
197 | ILeGiTBosSI | 24.817 | 1634.054 | 1634.054 | 12 | 11 |
198 | novakin | 27.834 | 1633.848 | 1633.848 | 2 | 0 |
199 |
![]() |
34.252 | 1633.765 | 1820.453 | 124 | 114 |
200 | teilepevil | 14.302 | 1633.738 | 1641.622 | 5 | 2 |