ESOC Ladder
Rank | Name | Power Rating | 1v1 Elo | 2v2 Elo | 3v3 Elo | Wins | Losses |
---|---|---|---|---|---|---|---|
1 |
![]() |
41.283 | 2170.110 | 1767.096 | 1668.592 | 780 | 465 |
2 | Dutchrouga | 41.275 | 1933.788 | 28 | 5 | ||
3 |
![]() |
39.923 | 2162.140 | 2019.397 | 1947.577 | 1026 | 634 |
4 |
![]() |
39.818 | 2166.636 | 1697.482 | 1703.284 | 947 | 545 |
5 | Gloin__ | 38.862 | 1729.820 | 12 | 0 | ||
6 |
![]() |
38.732 | 1927.350 | 1999.947 | 1794.006 | 1352 | 571 |
7 | azertyuiopni | 38.713 | 2097.781 | 1816.856 | 1714.514 | 249 | 128 |
8 | Rednulb | 38.635 | 1616.575 | 1 | 0 | ||
9 | TheNameDaniel | 38.173 | 1991.320 | 1585.039 | 56 | 23 | |
10 |
![]() |
38.108 | 1957.757 | 1716.584 | 1570.531 | 1464 | 1128 |
11 | guillenils | 38.103 | 1819.140 | 29 | 3 | ||
12 | spadel | 38.005 | 1976.015 | 1871.193 | 1648.271 | 267 | 199 |
13 | RAYQUAZA200 | 37.917 | 1906.618 | 34 | 4 | ||
14 | majesticbarrack | 37.610 | 1827.515 | 1554.302 | 1596.045 | 24 | 9 |
15 |
![]() |
37.415 | 2002.596 | 1929.657 | 1959.096 | 620 | 307 |
16 | clemamollette | 37.341 | 1849.875 | 1607.308 | 109 | 37 | |
17 | BigGuyUUUU | 37.339 | 2061.158 | 1634.525 | 191 | 147 | |
18 | ramex19 | 37.290 | 1964.293 | 1858.697 | 667 | 441 | |
19 | SirBuckland | 37.161 | 1678.959 | 1801.885 | 1672.336 | 82 | 54 |
20 | the_pawnisher | 37.118 | 1616.986 | 1592.345 | 1600.000 | 3 | 2 |
21 |
![]() |
37.033 | 2002.820 | 1872.576 | 1855.513 | 842 | 728 |
22 | Black_Hussar | 36.801 | 1815.380 | 1586.789 | 44 | 13 | |
23 | ALANSTREAMES | 36.796 | 1708.060 | 1776.587 | 1601.640 | 45 | 26 |
24 | Black_Prism | 36.752 | 1767.375 | 18 | 3 | ||
25 |
![]() |
36.745 | 1863.306 | 1910.307 | 2060.733 | 626 | 203 |
26 | Markus_Heining | 36.621 | 1755.025 | 104 | 53 | ||
27 |
![]() |
36.429 | 1982.945 | 1618.778 | 1691.841 | 1593 | 1523 |
28 | Prussia__ | 36.387 | 1681.858 | 6 | 0 | ||
29 | LikeMeLoveMe | 36.176 | 1704.747 | 1712.829 | 1712.420 | 89 | 50 |
30 | _Hadrianus_ | 36.172 | 1586.133 | 0 | 1 | ||
31 |
![]() |
36.052 | 1895.273 | 1936.762 | 1852.540 | 402 | 191 |
32 | have_mercy_plz | 35.979 | 1789.180 | 1649.959 | 1652.083 | 25 | 9 |
33 |
![]() |
35.762 | 1871.276 | 1682.260 | 110 | 32 | |
34 | M4du37 | 35.536 | 1955.733 | 1669.919 | 1769.490 | 612 | 455 |
35 |
![]() |
35.409 | 1871.113 | 1694.674 | 1652.086 | 519 | 605 |
36 | The_Lastdemon | 35.283 | 1947.420 | 1702.358 | 1551.606 | 113 | 57 |
37 |
![]() |
35.180 | 1727.030 | 1715.997 | 1541.263 | 240 | 160 |
38 | poissondu44 | 35.168 | 1935.298 | 1552.715 | 1592.082 | 834 | 819 |
39 | 朝雾夕 | 35.149 | 1629.733 | 1614.471 | 22 | 54 | |
40 |
![]() |
35.109 | 1778.375 | 1730.481 | 1954.068 | 2209 | 1775 |
41 | India_Bot1999 | 34.953 | 1815.809 | 1597.204 | 1684.365 | 354 | 228 |
42 | rip_x | 34.929 | 1710.998 | 9 | 0 | ||
43 | BLACKBUBU | 34.857 | 1874.724 | 1483.772 | 1665.889 | 64 | 58 |
44 | Kaisergroß | 34.732 | 1830.182 | 1825.018 | 1904.758 | 631 | 578 |
45 | OrientalCabbage | 34.718 | 1620.926 | 1 | 0 | ||
46 | El_Matad0r | 34.650 | 1884.008 | 1848.641 | 1806.120 | 542 | 377 |
47 |
![]() |
34.619 | 1809.639 | 1802.475 | 1834.886 | 702 | 538 |
48 |
![]() |
34.583 | 1844.234 | 1852.153 | 1709.201 | 1368 | 1228 |
49 | deadahead | 34.576 | 1836.593 | 1799.955 | 1736.350 | 172 | 151 |
50 | nybegynderen | 34.539 | 1966.666 | 1574.976 | 1642.700 | 158 | 110 |
51 | Ezad | 34.533 | 1857.630 | 1572.334 | 1635.949 | 332 | 240 |
52 |
![]() |
34.494 | 2083.337 | 1696.328 | 1609.021 | 569 | 94 |
53 | iamgruntlol | 34.462 | 1607.832 | 4 | 2 | ||
54 | V1740000000001 | 34.323 | 1612.251 | 1 | 0 | ||
55 | Hokedog | 34.184 | 1753.306 | 1725.765 | 1648.520 | 129 | 45 |
56 | Rohbrot | 34.170 | 1742.101 | 1537.795 | 1408.737 | 383 | 466 |
57 | Joseph_Stalín | 34.129 | 1644.000 | 3 | 0 | ||
58 |
![]() |
34.072 | 1984.627 | 1834.141 | 1698.798 | 1261 | 761 |
59 |
![]() |
34.040 | 1649.688 | 1713.466 | 1707.074 | 193 | 142 |
60 | Heroes_ | 33.997 | 1870.861 | 99 | 49 | ||
61 |
![]() |
33.809 | 1983.255 | 389 | 180 | ||
62 | _CO2_ | 33.647 | 1707.166 | 1610.951 | 1609.693 | 89 | 68 |
63 |
![]() |
33.570 | 1779.707 | 1743.034 | 1824.767 | 154 | 99 |
64 | mirmydons | 33.566 | 1778.431 | 1829.597 | 1865.495 | 361 | 290 |
65 | 112122150251 | 33.502 | 1688.908 | 1903.922 | 1787.931 | 1690 | 1013 |
66 |
![]() |
33.494 | 1888.248 | 1662.021 | 74 | 7 | |
67 | pterminator | 33.478 | 1533.162 | 6 | 19 | ||
68 | Owl_of_dream | 33.385 | 1723.563 | 1631.935 | 1607.087 | 119 | 118 |
69 | drewvell | 33.302 | 1746.765 | 25 | 20 | ||
70 | Sokol_svk | 33.290 | 1593.771 | 0 | 1 | ||
71 | Tumbz | 33.180 | 1601.000 | 1621.911 | 6 | 3 | |
72 | KEVINITALIEN | 33.140 | 1730.602 | 1600.947 | 1484.980 | 1505 | 1660 |
73 | Raseac | 33.115 | 1668.446 | 1555.219 | 1607.357 | 163 | 95 |
74 |
![]() |
33.115 | 1873.043 | 1654.076 | 1600.947 | 154 | 59 |
75 | rastatatouf | 33.074 | 1725.141 | 1732.907 | 19 | 4 | |
76 | M0tzii | 33.015 | 1731.216 | 1735.604 | 1604.845 | 62 | 34 |
77 | LiquorANDWeed | 32.953 | 1758.144 | 26 | 15 | ||
78 | BEST_THE_BEST | 32.952 | 1565.972 | 0 | 2 | ||
79 | Digestif | 32.927 | 1561.366 | 1696.508 | 1627.670 | 22 | 25 |
80 | LucienBramard | 32.866 | 1805.507 | 1613.570 | 1590.603 | 80 | 62 |
81 |
![]() |
32.806 | 1972.969 | 1642.487 | 1620.793 | 469 | 398 |
82 | _AleX1 | 32.769 | 1686.172 | 1611.373 | 1729.223 | 92 | 72 |
83 |
![]() |
32.748 | 1741.645 | 1612.894 | 1538.466 | 339 | 336 |
84 | benj89 | 32.729 | 1748.518 | 1652.629 | 1609.458 | 213 | 203 |
85 | ZeroEigh_08 | 32.701 | 1558.316 | 3 | 11 | ||
86 | keturboy | 32.690 | 1612.132 | 1 | 0 | ||
87 |
![]() |
32.639 | 1698.501 | 1579.209 | 1583.282 | 1620 | 1654 |
88 | frog47 | 32.586 | 1594.837 | 0 | 1 | ||
89 | kaister | 32.562 | 1853.666 | 1638.531 | 1763.740 | 806 | 994 |
90 | EinBenutzer6459 | 32.534 | 1859.317 | 1546.466 | 1619.674 | 26 | 26 |
91 | Fare_ | 32.417 | 1710.218 | 1370.874 | 1488.079 | 230 | 326 |
92 | Billy_Herrington | 32.414 | 1596.579 | 3 | 5 | ||
93 | tianbatua | 32.384 | 1615.660 | 1 | 0 | ||
94 | LeeSoonShin1592 | 32.365 | 1825.679 | 142 | 209 | ||
95 | Ileyu | 32.356 | 1677.122 | 1587.348 | 12 | 13 | |
96 |
![]() |
32.307 | 1687.272 | 1764.265 | 1806.610 | 267 | 190 |
97 |
![]() |
32.294 | 2015.264 | 1918.961 | 1779.027 | 1046 | 1051 |
98 | ㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤ | 32.221 | 1794.154 | 1667.160 | 1838.243 | 1072 | 932 |
99 | iamgeneral52 | 32.217 | 1616.000 | 1 | 0 | ||
100 | pascal02 | 32.162 | 1642.691 | 1571.880 | 19 | 23 |