ESOC Ladder

Rank Name Power Rating 1v1 Elo 2v2 Elo 3v3 Elo Wins Losses
401 Goldwart 20.760 1584.000 0 1
402 Balcebú 20.756 1584.000 1576.560 1583.108 0 4
403 ChocoMint 20.735 1631.040 1583.131 2 1
404 kill_zoner 20.705 1533.812 1532.342 1 10
405 Hanja 20.657 1583.775 0 1
406 _SkWizZ_BoSS_ 20.639 1392.303 1555.800 1402.267 39 68
407 Jeronimo 20.627 1576.607 1589.297 0 2
408 rasputin_ 20.617 1545.206 1487.847 1436.317 28 53
409 FatDoppel 20.587 1601.000 1 0
410 UnNamed2489 20.556 1569.280 0 2
411 schliddi 20.543 1600.000 2 0
412 Man_O_War_ 20.420 1584.297 0 1
413 Concernedwarrior 20.370 1584.000 0 1
414 bummi2000 20.341 1584.000 1618.813 1 1
415 22savage_ 20.292 1419.700 1544.050 1560.619 28 59
416 Anakinskywalker_ 20.215 1596.088 1622.201 1485.773 17 18
417 Thopper_ 20.106 1560.483 1547.170 1596.739 5 9
418 Feuerteufel 20.050 1583.183 0 1
419 valento95 20.031 1613.120 1 0
420 Cottorock 20.011 1584.000 0 1
421 Argentina AraGun_OP 19.891 1597.203 1 1
422 qazws7712 19.841 1585.061 0 1
423 B0yFriend 19.815 1613.365 1 0
424 sloththedestroya 19.736 1551.677 1594.737 0 3
425 cirillarionna 19.690 1400.963 1340.233 1455.609 83 175
426 CptLethal 19.503 1584.000 0 1
427 Zøroaster 19.462 1592.303 0 1
428 Gavalas 19.438 1564.464 0 2
429 Edik1988 19.222 1617.180 1 0
430 TNT333 19.205 1574.850 1609.917 1 2
431 Carmín 19.130 1584.573 0 1
432 Alkinoxs 19.111 1630.704 2 0
433 smart_error 18.792 1616.000 1 0
434 Doruk567 18.747 1578.230 0 1
435 WarriorPriest1 18.640 1597.126 1564.551 1611.204 2 3
436 No Flag bwinner 18.565 1554.509 1588.923 0 4
437 Canada Mitoe 18.515 1591.144 1614.955 2 2
438 Australia VooDoo_BoSs 18.452 1586.022 0 1
439 volcusfark 18.436 1582.712 1616.000 3 4
440 sotos7a 18.424 1616.000 1 0
441 xp00218741 18.169 1585.061 0 1
442 x_Wüstenfuchs_x 18.131 1616.000 1620.229 2 0
443 Veela 18.014 1584.000 0 1
444 Dennis234 17.973 1594.326 1561.325 1574.588 17 27
445 EuroDFK 17.928 1616.000 1 0
446 __Krabbelkäfer__ 17.835 1584.000 0 1
447 DrAlejo 17.816 1640.729 3 0
448 TheJASS 17.712 1570.560 1612.254 1 2
449 Richard_Parker 17.633 1579.836 0 1
450 omarperu98 17.403 1611.527 1 0
451 KHALIHA 17.331 1582.674 0 1
452 SLASH06 17.061 1587.738 1584.000 1 3
453 SilentTiger 16.985 1569.627 1 3
454 AAyusuf 16.881 1584.000 0 1
455 simenx18 16.715 1616.000 1 0
456 Iamakangaroo 16.655 1588.133 0 1
457 apesupremacy 16.572 1559.271 0 3
458 Sword_Art_Online 16.213 1614.249 1 0
459 Kire426 16.128 1611.867 1 0
460 billijean 16.095 1611.241 1 0
461 Paul312 15.612 1586.494 1611.177 1 1
462 Cookiecake11 15.330 1584.960 0 1
463 Ezad 14.637 1582.598 0 1
464 France filoual 14.132 1616.000 1645.440 4 0
465 BoringBass 14.013 1589.253 1585.684 1 3
466 philippcool 13.836 1584.102 0 1
467 XelaZero 13.790 1587.436 0 1
468 _Cataphract_ 13.788 1616.000 1 0
469 BigGirlsDontCry 13.353 1584.000 0 1
470 wave_length 13.321 1583.898 0 1
471 T3rror1sta 13.057 1570.241 1590.528 0 3
472 katemm04 12.855 1616.000 1 0
473 Ruddock321 12.368 1616.000 1 0
474 KaffeLars 11.789 1584.000 0 1
475 JuicyDragon 11.647 1631.680 2 0
476 UzunNamIu 11.152 1612.262 1584.000 2 2
477 Da_ice_Bear 10.828 1599.680 1 1
478 ψήφος 10.639 1596.304 2 2
479 Nummmer1 10.508 1597.440 1616.000 2 1
480 lycaonty 10.034 1616.000 1 0
481 Munib93 9.977 1535.789 1540.527 1463.453 16 34
482 Hephaestuss 9.973 1524.788 0 8
483 dannyme5 9.833 1589.283 0 1
484 AtripleN 9.750 1584.000 0 1
485 donzouan21 9.327 1584.000 0 1
486 Iraq ottolol 8.898 1607.968 1 1
487 Grimsi 8.585 1602.560 1616.000 2 1
488 PandatheTorie 7.569 1590.558 0 1
489 Alemar 6.736 1616.000 1 0
490 kollegah9 6.345 1599.000 1588.320 2 2
491 blockzocker23 6.098 1582.720 0 1
492 sigmund2604 6.082 1584.000 0 1
493 Kogetsoûl 4.685 1584.000 1613.440 2 2
494 Cuthnard 4.277 1616.000 1 0
495 galli_ka_Don 4.277 1616.000 1 0
496 JackGaming 3.585 1520.854 0 6
497 Intimshampoo 3.571 1616.000 1 0
498 GovernorSwann 3.519 1586.209 0 1
499 JuSeeYou 2.945 1584.000 0 1
500 SacréJojo 1.417 1586.560 1 2

Which top 10 players do you wish to see listed?

All-time

Active last two weeks

Active last month

Supremacy

Treaty

Official

ESOC Patch

Treaty Patch

1v1 Elo

2v2 Elo

3v3 Elo

Power Rating

Which streams do you wish to see listed?

Twitch

Age of Empires III

Age of Empires IV