Ladder

Rank Name Current Elo Wins Losses Streak
1 GG.Revnak 2364 2531 1185 8
2 Kaiserklein 2223 1385 289 5
3 EddieJr 2201 449 171 18
4 Sturk 2176 230 97 13
5 Kynesie 2170 2142 648 6
6 猿语者 2161 131 41 5
7 Hazza 2151 562 141 4
8 Papelink1123 2147 152 56 12
9 Rank 1 Enjoyer 2146 292 125 -1
10 Freaky 2145 602 490 -1
11 A Sturdy Table 2136 139 45 3
12 minimoult21 2132 1216 653 -2
13 破坏酒吧 2126 171 61 4
14 deejay dabn 2125 874 626 1
15 Krodoo 2124 117 31 4
16 M4rky 2121 820 411 12
17 babyqian 2121 171 69 6
18 A Loose Brick 2121 122 49 9
19 D•F•S | Optimus 2118 1219 569 1
20 lil strife 2116 292 172 3
21 An Attentive Lamp 2115 185 80 1
22 Hellö 2114 238 177 -2
23 绳索 2114 212 84 6
24 Hazza_AU 2113 409 175 2
25 Prinz 2112 510 279 5

Which top 10 players do you wish to see listed?

All-time

Active last two weeks

Active last month

Supremacy

Treaty

Official

ESOC Patch

Treaty Patch

1v1 Elo

2v2 Elo

3v3 Elo

Power Rating

Which streams do you wish to see listed?

Twitch

Age of Empires III

Age of Empires IV